Suntuf Sunpal Spanbar
Durashield Solarsmart Sunglaze
Australia Map
 

Support / Pallet Quantities
Standard pallet quantities for our flat semi-finished products is presented below.
For further information please contact your nearest Palram distributor.

COMPAX
Sheet Thickness Sheets per Pallet 
 mm Inch All Sizes
1.5 1/16"   200
1.9  5/64"  150
2.7  7/64" 100


PALCLEAR & PALOPAQUE
Sheet Thickness Sheet Quantity per Pallet / Dimensions (mm)
mm Inch 1000x2000 1220x2440 1220x3050 1500x3000
 1  3/64" 300 200  200  150
 1.5  1/16"  200  150 150 100
 2  5/64"  150  100 100 80
 3  1/8"  100  75 75 50
4 5/32" 75 65   40
4.5 11/64" 65 60   35
5 13/64" 60 50   30
6 15/64" 50 40   25
8 5/16" 40 30    
10 25/64" 30 25    
12 15/32" 25 20    
15 19/32" 20 20  


PALDOOR
Sheet Thickness Dimensions (mm) Quantity
mm Inch
 1 3/64" 2080x625 250
1.5 1/16" 2010x855 200
1980x830  200
2260x1030 200
2235x1010 140
1.7 1/16" 2170x940 150
1.9 5/64" 2212x1000 150


PALGLAS®
Dimension (mm) Sheet Quantity per Pallet / Thickness (mm)
1.5 2 3 4 5 6 8 10 12 15 20
2000x3000 100 75 50 40 30 25 20 15 12 10 8


PALIGHT®
Sheet Thickness Sheet Quantity per Pallet / Dimensions (mm)
mm Inch 1220x3050 1560x3050 2030x3050
1 3/64"  200 200  
2 5/64"  150 150 100
3 1/8"  100 100 75
4 5/32" 80 75 30
5 13/64" 70 60 45
6 15/64" 60 50 40
8 5/16" 40 40 30
10 25/64" 35 30 25
13 15/32" 25    
15 19/32" 25    
19 3/4" 20  


PALSUN® & PALTUF®
Sheet Thickness Sheet Quantity per Pallet / Dimensions (mm)
mm Inch 1220x2050 1220x2440 2050x3050
1 3/64" 300 300  
1.5 1/16" 200 200  
2 5/64" 150 150 70
3 1/8" 100 100 50
4 5/32" 75 75 35
4.5 13/64" 65 65 30
5 15/64" 60 60 30
6 5/16" 50 50 25
8 15/32" 40 40  20
10 3/64" 30 30   15
12 25/64" 25  25 12


SEO by ROI | Resources
Top | Copyright | Disclaimer | Terms & Conditions
spanbar ControLite Palsun Durashield Western Australia Northern Territory South Australia Queensland New South Wales Australian Capital Territory Victoria & Tasmania Victoria & Tasmania New Zealand